- #2 LSU at #4 Alabama, 8 ET, CBS
- #16 Florida State at #1 Clemson, 3:30 ET, ABC
- #8 TCU at #14 Oklahoma State, 3:30 ET, FOX
- Navy at #13 Memphis, 7 ET, ESPN2
- #12 Utah at Washington, 7:30 ET, FOX
In the NBA, let's not all be surprised as to who is at the top of each respective conference. Check out the standings thus far in the year:
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Toronto Raptors | 5 | 0 | 1.000 | - | 2-0 | 3-0 | 1-0 | 3-0 | 106.0 | 95.6 | +10.4 | W5 | 5-0 |
2Atlanta Hawks | 5 | 1 | .833 | 0.5 | 2-1 | 3-0 | 3-0 | 5-1 | 99.3 | 95.3 | +4.0 | W5 | 5-1 |
3Cleveland Cavaliers | 4 | 1 | .800 | 1 | 2-0 | 2-1 | 0-1 | 3-1 | 101.2 | 90.2 | +11.0 | W4 | 4-1 |
4Detroit Pistons | 3 | 1 | .750 | 1.5 | 2-1 | 1-0 | 1-1 | 2-1 | 94.5 | 92.3 | +2.2 | L1 | 3-1 |
5Washington Wizards | 3 | 1 | .750 | 1.5 | 1-1 | 2-0 | 1-0 | 2-1 | 104.5 | 104.0 | +0.5 | W1 | 3-1 |
6Chicago Bulls | 4 | 2 | .667 | 1.5 | 3-0 | 1-2 | 1-1 | 3-2 | 101.2 | 101.3 | -0.2 | W1 | 4-2 |
7Miami Heat | 3 | 2 | .600 | 2 | 2-1 | 1-1 | 1-1 | 1-2 | 98.6 | 93.4 | +5.2 | W1 | 3-2 |
8New York Knicks | 2 | 3 | .400 | 3 | 0-2 | 2-1 | 0-0 | 2-2 | 102.0 | 101.8 | +0.2 | L2 | 2-3 |
Indiana Pacers | 2 | 3 | .400 | 3 | 1-2 | 1-1 | 1-0 | 2-1 | 94.4 | 99.0 | -4.6 | W2 | 2-3 |
Milwaukee Bucks | 2 | 3 | .400 | 3 | 1-2 | 1-1 | 0-0 | 2-3 | 98.2 | 105.8 | -7.6 | W2 | 2-3 |
Charlotte Hornets | 2 | 3 | .400 | 3 | 1-1 | 1-2 | 0-3 | 1-3 | 103.6 | 98.8 | +4.8 | W2 | 2-3 |
Boston Celtics | 1 | 3 | .250 | 3.5 | 1-2 | 0-1 | 1-1 | 1-2 | 100.0 | 100.8 | -0.8 | L3 | 1-3 |
Orlando Magic | 1 | 4 | .200 | 4 | 0-2 | 1-2 | 0-1 | 0-2 | 105.4 | 106.4 | -1.0 | L1 | 1-4 |
Philadelphia 76ers | 0 | 4 | .000 | 4.5 | 0-2 | 0-2 | 0-1 | 0-3 | 88.3 | 102.3 | -14.0 | L4 | 0-4 |
Brooklyn Nets | 0 | 5 | .000 | 5 | 0-2 | 0-3 | 0-0 | 0-3 | 89.8 | 104.4 | -14.6 | L5 | 0-5 |
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Golden State Warriors | 5 | 0 | 1.000 | - | 3-0 | 2-0 | 1-0 | 5-0 | 117.6 | 96.8 | +20.8 | W5 | 5-0 |
2Los Angeles Clippers | 4 | 1 | .800 | 1 | 3-0 | 1-1 | 3-1 | 4-1 | 107.8 | 101.8 | +6.0 | L1 | 4-1 |
3Portland Trail Blazers | 4 | 2 | .667 | 1.5 | 2-1 | 2-1 | 2-0 | 4-2 | 103.8 | 99.0 | +4.8 | W3 | 4-2 |
4San Antonio Spurs | 3 | 2 | .600 | 2 | 1-0 | 2-2 | 0-0 | 0-1 | 99.2 | 92.0 | +7.2 | L1 | 3-2 |
5Phoenix Suns | 3 | 2 | .600 | 2 | 2-1 | 1-1 | 1-1 | 3-2 | 104.0 | 98.4 | +5.6 | W1 | 3-2 |
6Utah Jazz | 3 | 2 | .600 | 2 | 0-1 | 3-1 | 1-1 | 1-1 | 94.2 | 86.2 | +8.0 | W1 | 3-2 |
7Oklahoma City Thunder | 3 | 3 | .500 | 2.5 | 2-1 | 1-2 | 1-0 | 2-1 | 111.5 | 108.7 | +2.8 | L3 | 3-3 |
8Memphis Grizzlies | 3 | 3 | .500 | 2.5 | 1-1 | 2-2 | 0-0 | 1-2 | 92.8 | 103.8 | -11.0 | L1 | 3-3 |
Minnesota Timberwolves | 2 | 2 | .500 | 2.5 | 0-2 | 2-0 | 1-1 | 2-1 | 98.0 | 97.8 | +0.2 | L2 | 2-2 |
Denver Nuggets | 2 | 3 | .400 | 3 | 0-2 | 2-1 | 0-3 | 2-3 | 96.0 | 100.4 | -4.4 | L1 | 2-3 |
Dallas Mavericks | 2 | 3 | .400 | 3 | 0-2 | 2-1 | 0-0 | 2-1 | 97.4 | 100.4 | -3.0 | L2 | 2-3 |
Houston Rockets | 2 | 3 | .400 | 3 | 2-2 | 0-1 | 0-0 | 1-2 | 99.0 | 109.0 | -10.0 | W2 | 2-3 |
Sacramento Kings | 1 | 4 | .200 | 4 | 1-2 | 0-2 | 1-3 | 1-4 | 106.2 | 112.0 | -5.8 | L3 | 1-4 |
Los Angeles Lakers | 0 | 4 | .000 | 4.5 | 0-3 | 0-1 | 0-1 | 0-4 | 106.8 | 116.8 | -10.0 | L4 | 0-4 |
New Orleans Pelicans | 0 | 4 | .000 | 4.5 | 0-2 | 0-2 | 0-0 | 0-3 | 100.8 | 115.0 | -14.2 | L4 | 0-4 |
Wahoo! Geaux Tigers! Thanks for the update!
ReplyDelete